Descripción
SYRUP CON SABOR A MAPLE SIN AZÚCAR AÑADIDA
SYRUP CON SABOR A MAPLE SIN AZÚCAR AÑADIDA
| Sabor | SYRUP CON SABOR A MAPLE SIN AZÚCAR AÑADIDA |
|---|
INGREDIENTES: Agua, Fibra, Maltitol, Espesantes (CMC, Goma Xantan), Sal, Color Caramelo, Sabor Maple, Conservante (Sorbato de Potasio), Sucralosa, Ácido Cítrico.
MODO DE USO: Vierta al gusto sobre sus preparaciones favoritas
MÉTODO DE CONSERVACIÓN: Almacenar en un lugar fresco y seco. Refrigerar después de abierto y consumir en el menor tiempo posible. Agite antes de usar.
Contenido Neto: 320 g
Porciones por envase: 21 Aprox.
REGISTRO SANITARIO: NSA 0010063-2021
SABOR: Maple
Sin azúcar añadida




| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Valoraciones
No hay valoraciones aún.